TOYOTA KIJANG INNOVA ZENIX
| TYPE | M/T | A/T |
| G | - | 439,900,000 |
| G (Premium Color) | - | 442,900,000 |
| V | - | 486,200,000 |
| V | - | 486,200,000 |
| V NON RSE | - | 478,000,000 |
| G (Premium Color) | - | 442,900,000 |
| V (Premium Color) | - | 489,200,000 |
| V (Premium Color) | - | 489,200,000 |
| V NON RSE (Premium Color) | - | 481,000,000 |
| G HV | - | 477,500,000 |
| G HV | - | 477,500,000 |
| V HV | - | 552,800,000 |
| V HV | - | 552,800,000 |
| V HV NON MOD | - | 542,800,000 |
| V HV NON RSE | - | 544,500,000 |
| G HV (Premium Color) | - | 480,400,000 |
| G HV (Premium Color) | - | 480,400,000 |
| V HV (Premium Color) | - | 555,700,000 |
| V HV (Premium Color) | - | 555,700,000 |
| V HV NON MOD (Premium Color) | - | 545,800,000 |
| V HV NON RSE (Premium Color) | - | 547,400,000 |
| V HV NON MOD NON RSE | - | 534,600,000 |
| Q HV TSS | - | 628,200,000 |
| Q HV TSS | - | 628,200,000 |
| Q HV TSS NON MOD | - | 618,300,000 |
| Q HV TSS NON RSE | - | 619,900,000 |
| V HV NON MOD NON RSE (Premium Color) | - | 537,500,000 |
| Q HV TSS (Premium Color) | - | 631,100,000 |
| Q HV TSS (Premium Color) | - | 631,100,000 |
| Q HV TSS NON MOD (Premium Color) | - | 621,200,000 |
| Q HV TSS NON RSE (Premium Color) | - | 622,800,000 |
| 2.0 G | - | 439,900,000 |
| 2.0 V | - | 486,200,000 |
| 2.0 V | - | 486,000,000 |
| 2.0 V NON RSE | - | 478,000,000 |
| 2.0 G (Premium Color) | - | 442,900,000 |
| 2.0 G (Premium Color) | - | 442,900,000 |
| 2.0 V (Premium Color) | - | 489,200,000 |
| 2.0 V (Premium Color) | - | 489,000,000 |
| 2.0 V NON RSE (Premium Color) | - | 481,000,000 |
| G HV | - | 477,500,000 |
| G HV | - | 477,500,000 |
| V HV | - | 552,600,000 |
| V HV | - | 552,800,000 |
| V HV NON MOD | - | 542,800,000 |
| V HV NON RSE | - | 544,500,000 |
| G HV (Premium Color) | - | 480,400,000 |
| G HV (Premium Color) | - | 480,400,000 |
| V HV (Premium Color) | - | 555,700,000 |
| V HV NON MOD (Premium Color) | - | 545,800,000 |
| V HV NON RSE (Premium Color) | - | 547,400,000 |
| V HV NON MOD NON RSE | - | 534,600,000 |
| Q HV TSS | - | 628,200,000 |
| Q HV TSS | - | 628,200,000 |
| Q HV TSS NON MOD | - | 618,300,000 |
| Q HV TSS NON MOD | - | 618,300,000 |
| Q HV TSS NON RSE | - | 619,900,000 |
| Q HV TSS NON RSE | - | 619,900,000 |
| V HV NON MOD NON RSE (Premium Color) | - | 537,500,000 |
| Q HV TSS (Premium Color) | - | 631,100,000 |
| Q HV TSS (Premium Color) | - | 631,100,000 |
| Q HV TSS NON MOD (Premium Color) | - | 621,200,000 |
| Q HV TSS NON RSE (Premium Color) | - | 622,800,000 |
| V PRIME | - | 490,100,000 |
| V PRIME (Premium Color) | - | 493,100,000 |
| V HV PRIME | - | 556,700,000 |
| G HV (Premium Color) PRIME | - | 484,300,000 |
| Q HV TSS PRIME | - | 632,100,000 |
| Q HV TSS (Premium Color) PRIME | - | 635,000,000 |
| G LUX | - | 444,258,000 |
| V LUX | - | 490,558,000 |
| V NON RSE LUX | - | 482,358,000 |
| G (Premium Color) LUX | - | 447,258,000 |
| V (Premium Color) LUX | - | 493,558,000 |
| V NON RSE (Premium Color) LUX | - | 485,358,000 |
| G HV LUX | - | 481,858,000 |
| V HV LUX | - | 557,158,000 |
| V HV NON MOD LUX | - | 547,158,000 |
| V HV NON RSE LUX | - | 548,858,000 |
| G HV (Premium Color) LUX | - | 484,758,000 |
| V HV (Premium Color) LUX | - | 560,058,000 |
| V HV NON MOD (Premium Color) LUX | - | 550,158,000 |
| V HV NON RSE (Premium Color) LUX | - | 551,758,000 |
| V HV NON MOD NON RSE LUX | - | 538,958,000 |
| Q HV TSS LUX | - | 632,558,000 |
| Q HV TSS NON MOD LUX | - | 622,658,000 |
| Q HV TSS NON RSE LUX | - | 624,258,000 |
| V HV NON MOD NON RSE (Premium Color) LUX | - | 541,858,000 |
| Q HV TSS (Premium Color) LUX | - | 635,458,000 |
| Q HV TSS NON MOD (Premium Color) LUX | - | 625,558,000 |
| Q HV TSS NON RSE (Premium Color) LUX | - | 627,158,000 |
SPECIFICATION
|
Overall Panjang / Length (mm) |
4.755 |
|
Overall Lebar / Width (mm) |
1.850 |
|
Overall Tinggi / Height (mm) |
1.795 |
|
Jarak Poros Roda / Wheelbase (mm) |
2.850 |
|
Ground Clearance (G/C) (mm) |
185 |
|
Jarak Pijak Depan / Front Tread (mm) |
1.560 |
|
Jarak Pijak Belakang / Rear Tread (mm) |
1.580 |
|
Mesin / Engine |
M20A-FKS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
|
Isi Silinder / Displacement (cc) |
1.987 |
|
Diameter x Langkah / Bore x Stroke (mm) |
80,5 x 97,6 |
|
Compression Ratio |
13,0 : 1 |
|
Sistem Bahan Bakar / Fuel System |
Direct injection, port injection D-4S system |
|
Kapasitas Tangki / Fuel Tank Capacity (L) |
52 |
|
Daya Maksimum / Maximum Power (ps/rpm) |
174 / 6600 |
|
Torsi Maksimum / Maximum Torque (kgm/rpm) |
20,9 / 4500-4900 |
|
Drive System |
2WD (FF) |
|
Transmisi / Transmission |
CVT |
|
Suspensi Depan / Front Suspension |
MacPherson Strut – Front / Torsion Beam – Rear |
|
Stabilizer |
Front & Rear |
|
Brake |
16 DISC |
|
Parking Brake |
Electric Parking Brake + Brake Hold |
|
Tire & Disc Wheel |
205/65 R16 |
|
Spare Tire |
205/65R16 Steel |
|
SRS Airbag |
Front D+P |
|
Parking Sensor |
With |
|
VSC & HSA |
With |
|
Parking camera |
With |
|
Child Restraint System |
ISOFIX + Tether |
|
DVR |
W/O |
|
Toyota Safety Sense 3.0 |
W/O |
|
Blind Spot Monitoring |
W/O |
|
Wireless / Smart Door Lock |
With (Smart Entry) |
|
Vehicle Approach Notice |
W/O |
|
Anti Theft System |
Immobilizer |
INFO PEMESANAN
TOYOTA PURWAKARTA
AUTO 2000 PURWAKARTA
Jl. Veteran No.223, RT.05/RW.02, Ciseureuh, Kec. Purwakarta, Kabupaten Purwakarta, Jawa Barat 41118




Users Today : 12
This Month : 142
Total Users : 17919
Total views : 24958