TOYOTA AGYA
| TYPE | M/T | A/T |
| 1.2 E | 177,100,000 | - |
| 1.2 G | 184,600,000 | 200,800,000 |
| 1.2 STYLIX | - | 204,300,000 |
| 1.2 G | 190,200,000 | - |
| 1.2 STYLIX | - | 205,500,000 |
| 1.2 G PRIME | 187,700,000 | 203,900,000 |
| 1.2 E LUX | 212,868,000 | - |
| 1.2 G LUX | 220,368,000 | 236,568,000 |
| 1.2 STYLIX LUX | - | 240,068,000 |
| 1.2 GRS Premium One Tone | 250,300,000 | 266,800,000 |
| 1.2 GRS One Tone | 240,900,000 | 257,700,000 |
| 1.2 GRS Premium Two Tone | 252,700,000 | 269,400,000 |
| 1.2 GRS Two Tone | 243,400,000 | 260,300,000 |
| 1.2 Premium One Tone LUX | 286,068,000 | 302,568,000 |
| 1.2 One Tone LUX | 276,668,000 | 293,468,000 |
| 1.2 Premium Two Tone LUX | 288,468,000 | 305,168,000 |
| 1.2 Two Tone LUX | 279,168,000 | 296,068,000 |
SPECIFICATION
|
Panjang Keseluruhan / Overall Length (mm) |
3,760 |
|
Lebar Keseluruhan / Overall Width (mm) |
1,665 |
|
Tinggi Keseluruhan / Overall Height (mm) |
1,505 |
|
Jarak Sumbu / Wheelbase (mm) |
2,525 |
|
Max E/G Power (PS/rpm) |
88/6,000 |
|
Max E/G Torque (kgm/rpm) |
11.52/4,500 |
|
Stabilizer |
FR + RR |
|
Sistem Rem Depan / Front Brake System |
Disc (Ventilated) |
|
Sistem Rem Belakang / Rear Brake System |
Drum |
|
Parking Brake |
Lever |
|
ABS + EBD |
With |
|
Vehicle Stability Control |
With |
|
Hill Start Assist |
With |
|
Alarm + Immobilizer |
With |
|
Rear Parking Sensor |
Rr*2 |
|
Rear Parking Camera |
Without |
|
ISOFIX |
With |
|
Airbag |
D + P |
|
Seat Belt Warning |
D + P |
|
Speed Sensor Lock |
With |
INFO PEMESANAN
TOYOTA PURWAKARTA
AUTO 2000 PURWAKARTA
Jl. Veteran No.223, RT.05/RW.02, Ciseureuh, Kec. Purwakarta, Kabupaten Purwakarta, Jawa Barat 41118






Users Today : 9
This Month : 166
Total Users : 17943
Total views : 24985